- Home
- ยป
- Our Product Range
- »
- Face Recognition Time Attendance System
Face Recognition Time Attendance System
Essl Uface 602 Biometric Time Attendance & Access Control
View Brochure
Communication | RS485, TCP/IP, Wifi/GPRS, RS232 |
Transaction Storage | 1,00,000 |
Power Supply | 12 V 3 A |
Operating Temperature | 0 to +50 Degree Celcius |
Operating Humidity | 20 %-80 % |
Optional Functions | MiFare Card, Wi-Fi, 3G |
Push Data | Yes |
ID Card Storage | 10,000 |
Fingerprints Templates | 4000 |
Face Capacity | 3000(1 N), 3000(11) |
Display size | 4.3-Inch Touch Screen |
Package Weight | 1.6 kg |
Standard Functions | Automatic Status Switch |
Dimensions | 193.6 x 165.2 x 86 mm |
Multi-biometric Time Attendance & Access Control System | ||
---|---|---|
Storage capacity | Face capacity | 3000(1 :N), 3000(1:1) |
Fingerprints templates | 4000 | |
ID Card Storage | 10,000 | |
Transaction storage | 1,00,000 | |
Push Data | Yes | |
Communication | TCP/IP, RS232/485, USB Host, Wi-Fi, 3G | |
Display | 4.3-Inch Touch Screen | |
Standard Functions | Standard Functions | Automatic Status Switch, |
Self-Service Query, Work Code, SMS, | ||
DST, T9 Input, 9 Digit User ID, Scheduled Bell, | ||
Photo ID Access Control Interfaces for: 3rd Party | ||
Electric Lock, Door Sensor, Exit Button, Alarm | ||
Wiegand Signal | Output | |
Optional Functions | Optional Functions | MiFare Card, Wi-Fi, 3G, |
2000 mAh Backup Battery | ||
Power Supply | Power Supply | 12V 3A |
Operating Temperature | Temperature | 0 °C- 45 °C |
Operating Humidity | Humidity | 20%-80% |
Dimensions | Dimensions | 193.6 x 165.2 x 86mm (Lx W x T) |
Package Weight | 1.6 kg | |
Features | ||
- | High verification speed | |
- | Advanced and user-friendly UI | |
- | Easy to extend functions and customize client’s requirements | |
- | One face template is registered for one user only |
ESSL-AI-Face- Mars Face Biometric Attendance System
View Brochure
Model Name/Number | ESSL AI-Face Mars |
Usage/Application | Office, School, College, Exhibition |
Type Of Attandance System | Face Recognition |
Installation Type | Wall Mounted |
Warranty | 1 Year |
Brand | ESSL |
- The recognition distance has been greatly extended upto 2 meters long, which signifcantly improve Maximum traffic rate. While most of algorithms only support 15 degree angle facial recognition, ESSL Support 30 -degree angle facial recognition.
eSSL AI Face Venus System
View Brochure
Model Name/Number | Ai Face Venus |
Usage/Application | Face Recognitation Attence Machine |
Type Of Attandance System | Face Recognition |
Display Type | LCD |
Language | English |
Brand | ESSL |
Country of Origin | Made in India |
Face Capacity 6000 | ||
Card Capacity 10000 | ||
Transactions 200000 | ||
Operation System Linux | ||
Standard Functions ID Card, ADMS, T9 Input, DST, Camera, 9-digit User ID, Access Levels, Groups, Holidays,Anti-passback, Record Query, Tamper Switch Alarm, Multiple Verification Methods | ||
Hardware 900MHz Dual Core CPU;Memory 512MB RAM / 8G Flash;2MP Binocular Camera; | ||
Communication : TCP/IP, WiFi(Optional), Wiegand Input/Output, RS485 | ||
Access Control Interface : 3rd-party Electric Lock, Door Sensor, Exit Button, Alarm Output | ||
Optional Function : 13.56MHz IC Card | ||
Face Recognition Speed _1s | ||
Biometrics Algorithms Face VX5.8 | ||
Power Supply 12V 3A | ||
Working Humidity 20%-80% | ||
Working Temperature 0°C- 45°C | ||
Dimensions (W*H*D) 100*203.3*24.5mm | ||
Net Weight 438g | ||
Supported Software eTimeTracklite | ||
Features | Visible Light Facial Recognition | |
Anti-spoofing algorithm against print attack(laser, color and B/W photos), videos attack and 3D mask attack | ||
Available card modules : 125kHz ID card (EM) 13.56MHz IC card |
Face Recognition With Access Control System
View Brochure
Type Of System | Face Access Control |
Sensor Type | Optical Sensor |
Model Name/Number | UFACE-602 |
Usage/Application | Face,based Attendance machine |
Products Included | Machine |
Display Type | LCD |
Interfaces | TCP/IP |
Screen Size | 4.3 inch |
Language | English |
Installation Type | Wall Mounted |
Connectivity Type | Wired |
Power Source | Power Adapter |
User Capacity | Face Capacity 3,000 Fingerprint Capacity 4,000 Card Capacity 10,000 (Optional) Logs Capacity |
Transaction Storage | 1,00,000 |
Power Supply | 12V 3A |
Warranty | 1 Year |
Fingerprint Sensor | 4000 |
Operating Temperature | 0 to +50 Degree Celsius |
Operating Humidity | 20% - 80% |
Color | Black |
Size/Dimension | 193.6 x 165.2 x 86 mm |
Body Material | ABS |
Communication | TCP/IP,USB Host,WiFi (optional) |
Card Reader | 10000 |
Attendance Capacity | 3000 Face |
Operating System Supported | Linux, Windows |
Type Of Attandance System | Face Recognition |
Brand | eSSL |
Model |
|
uFace402 |
Display |
4.3-Inch Touch Screen |
|
Face capacity |
3,000 |
|
Fingerprint capacity |
|
4,000 |
Card capacity |
|
10,000 (optional) |
Logs capacity |
100,000 |
|
Communication |
TCP/IP, USB Host, WiFi (optional) |
|
Standard Functions |
Automatic Status Switch, Self-Service Query, Work Code, SMS, DST, T9 Input, 9 Digit User ID, Scheduled Bell, Photo ID, Webserver, Weigand out |
|
Optional Functions |
ID/MiFare Card, 3G, ADMS, 2000 mAh Backup Battery, External Bell, External Printer |
|
Power Supply |
12V 3A |
|
Operating Temperature |
0 degree C- 45 degree C |
|
Operating Humidity |
20%-80% |
|
Dimensions |
193.6 x 165 x 111mm |
|
Package Weight( KG ) |
|
1.87 |
REALTIME PRO1600 With Wifi Face Biometric
View Brochure
Type Of System | Face Access Control |
Sensor Type | Optical Sensor |
Model Name/Number | PRO 1600 with wifi |
Usage/Application | Desktop & Mobile |
Products Included | Machine |
Type Of Device | Ai Face Recognition |
Display Type | Touch Screen |
Interfaces | Weigand, TCP/IP, RS232 |
Screen Size | 6.0 inch |
Language | English |
Installation Type | Wall Mounted |
Power Source | Power Adapter |
Operating System | Android, Windows |
Fingerprint Sensor | 500 DPI |
- Face capacity 50000
- Card capacity 50000
- Password capacity 50000
- Record Capacity 50,00,000
- Identify mode Face, card, password and combinations
- Display Language Multilingual
- Display 6" Inch LCD
- Communication TCP/IP, WiFi, 4G(Optional)
Realtime T52F+Wifi Face Biometric Machine
View Brochure
Type Of System | Face Access Control |
Model Name/Number | T52F+ |
Display Type | LCD |
Interfaces | TCP/IP |
Screen Size | 3 inch |
Language | English |
Power Source | Battery Operated |
Operating Temperature | -10 to +60 Degree Celsius |
Brand | Realtime |
ESSL-AI FACE PLUTO Face Recognition System
View Brochure
Type Of System | Face Access Control |
Sensor Type | Optical Sensor |
Model Name/Number | ESSL- AI FACE-PLUTO |
Usage/Application | Office, School, Collage, Exhibition |
Type Of Device | Face Recognition Device |
Display Type | Touch Screen |
Interfaces | TCP/IP |
Screen Size | 4 inch |
Language | English |
Installation Type | Portable |
Brand | eSSL |
ESSL MB160 Face Attendance & Access Control Machine
View Brochure
Model Name/Number | ESSL MB160 |
Usage/Application | FACE RECOGNITATION ATTENCE MACHINE |
Type Of Attandance System | Face Recognition |
Battery Backup | Yes |
Display Type | Digital |
Language | English |
Power Source | Power Adapter |
Connectivity Type | Wired |
Communication | RS485 |
Body Material | ABS |
Installation Type | Wall Mounted |
Warranty | 1 Year |
Power Supply | DC12V---1.5A |
Operating System Supported | Linux |
Certifications | IP55 |
Sensor Type | Optical Sensor |
Operating Temperature | 0 to +50 Degree Celcius |
Brand | ESSL |
Realtime T304f Mini Wifi Attendance Machine
View Brochure
Model Name/Number | T304F mini With Wifi |
Usage/Application | Desktop/Cloud |
Display Type | Digital |
Language | English |
Power Source | Battery Operated |
Type Of Attandance System | Face Recognition |
eSSL Ai-Face Neptune Biometric Machine
View Brochure
Model Name/Number | AI Face Neptune |
Type Of Attandance System | Face Recognition |
Battery Backup | Yes |
Schedule Bell Speaker | Yes |
Dimensions ( LxWxH) | 130x119x28 mm |
Display Type | LCD |
Language | English |
Power Source | Power Adapter |
Communication | Mini USB |
Operating System Supported | Linux |
Realtime T304+WIFI Biometric Machine
View Brochure
Type Of System | Face Access Control |
Sensor Type | Optical Sensor |
Model Name/Number | T304+WIFI |
Usage/Application | DESKTOP/CLOUD |
Products Included | Adapter |
Type Of Device | Face recognition Biometric |
Display Type | LCD |
Interfaces | TCP/IP, Weigand |
Language | English |
Installation Type | Wall Mounted |
Power Source | Battery Operated |
Operating System | Windows |
Brand | REALTIME |
Specifications:
Face-1000 Finger-1000 Card-1000 Password-1000 Log-100000 Communication : TCP/IP, USB, Wifi
Realtime T52F Pro Face Biometric Machine
View Brochure
Type Of System | Face Access Control |
Sensor Type | Optical Sensor |
Model Name/Number | T52F Pro |
Display Type | LCD |
Interfaces | TCP/IP |
Screen Size | 4.8 inch |
Operating Temperature | 0 to +50 Degree Celsius |
Brand | Real Time |
Country of Origin | Made in India |
- Fingerprint
- RF Card
- TCP/IP
- Personal Identity Number
- USB Disk
- Access Control
- Camera
- Fingerprint Scanner
- Wi-Fi
Biomax N-UFace 302 Face Recognition Time Attendance System
View Brochure
Model Name/Number | Biomax N-UFACE 302 |
Display Type | 4.3-Inch Touch Screen |
Communication | RS232/485, USB Host, TCP/IP |
Transaction Storage | 1,00,000 |
Power Supply | 12V 3A |
Operating Temperature | 0 Degree Celsius to 45 Degree Celsius |
Operating Humidity | 20 - 80 Percent |
Optional Functions | MiFare Card,Wi-Fi,3G,2000 mAh Backup Battery |
Push Data | Yes |
Package Weight | 1.6 kg |
Face Capacity | 3000(1 N),3000(11) |
ID Card Storage | 10,000 |
Fingerprints Templates | 2000 |
Dimensions | 193.6 x 165.2 x 86mm (Lx W x T) |
Brand | BIOMAX, SECUZAA, ZKTECO |
- Face Capacity : 3,000
- Finger Capacity : 10,000
- Card Capacity : 3,000
- Transactions Capacity : 2,00,000
- Battery Backup : Yes
- Communication : TP/IP, USB, LAN, Wifi
Essl Aiface Magnum Biometric
View Brochure
Model Name/Number | Aiface Magnum |
Type Of Attandance System | Face Recognition |
Dimension W x H x D | 185x58.5x20 mm |
Language | English |
Operating System Supported | Linux |
Certifications | IP55 |
- Face Capacity : 1500
- Fingerprint Capacity : 5000
- Card Capacity : 10,000
- Transaction Capacity : 200,000
eSSL AI-Face Jupiter Attendance Machine
View Brochure
Model Name/Number | Ai-Face - Jupiter |
Type Of Attandance System | Face Recognition |
Battery Backup | No |
Display Type | LCD |
Language | English |
Warranty | 1 Year |
Brand | ESSL |
- Display : 5-inch Touch ScreenFace Capacity : 6,000Fingerprint Capacity : 6,000 (Standard); 10,000 (Optional)Card Capacity : 10,000Transactions : 200,000Operation System : LinuxStandard Functions : ID Card, ADMS, T9 Input, DST, Camera, 9-digit User ID, Access Levels, Groups, Anti- Passback, Record Query, Tamper Switch Alarm, Multiple Verify Modes.Hardware: 900MHz Dual Core CPU, Memory 512MB RAM / 8G Flash, 2MP WDR Low Light Camera, Adjustable Light Brightness LEDCommunication : TCP/IP, WiFi (Optional), Wiegand input / output, RS485
Biomax NU-Face-602 Face Biometrics Attendance system
View Brochure
Model Name/Number | BIOMAX N-UFACE 602FACE |
Usage/Application | Office, School, Hospitals, Gyms, Etc |
Type Of Attandance System | Face Recognition |
Language | English |
Connectivity Type | Wired |
Communication | RS485 |
Body Material | Plastic |
Installation Type | Wall Mounted |
Brand | Biomax |
Realtime Pro-1100 Mini With Wifi Face Recognition Biometric
View Brochure
Type Of System | Face Access Control |
Model Name/Number | 1100-Pro |
Usage/Application | Offices, Factories, School , Educational Institutions |
Products Included | Machine |
Type Of Device | Face Recognitation Attendance Recorder |
Display Type | Touch Screen |
Interfaces | TCP/IP |
Screen Size | 4.8 inch |
Language | English |
Installation Type | Wall Mounted |
Reader Type | Proximity |
Connectivity Type | Wireless |
Power Source | Power Adapter |
Brand | Realtime |
Face Capacity | 5000 |
Finger Capacity | 500 |
Card Capacity | 5000 |
Record Capacity | 500,000 |
LED | LED Double High Power Infrared Light |
Display | 4.8" Capacitive LCD touch screen |
Communication | TCP/IP, USB Disk, WiFi |
Power Supply | DC 12V, 2A |
Operating Temperature | -15°C~+60°C |
Operating System | Linux |
Identification | Dynamic Facial, PIN, Face & PIN Combination |
Identification Mode | 1:1, 1:N |
Face Recognition Time | <0.2S |
Detection Range | 8-10 feet |
Alarm Output | Yes |
eSSL MU-AI-9.Face Recognition Attendance Machine
View Brochure
Model Name/Number | eSSL FACE - MU-AI-9 |
Usage/Application | Desktop/Web |
Type Of Attandance System | Face Recognition |
Battery Backup | No |
Features | Face Capacity : 50,000 , Card Capacity : 50,000, Transactions Capacity : 50,000 |
Display Type | Digital, LCD |
Language | English |
Power Source | Power Adapter |
Face Capacity : 50,000Card Capacity : 50,000Transactions Capacity : 50,000Operation System : LinuxScreen Size : 2.8 inchCamera resolution : 2MP *2Fill Light : IRNetwork Interface :1*100M Ethernet PortWiFi : Support 2.4ghz
Realtime pro 2K Biometric Machine
View Brochure
Type Of System | Face Access Control |
Model Name/Number | Pro 2K |
Display Type | LCD |
Screen Size | 6 inch |
Language | English |
Brand | Realtime |
Biomax N-BM70W Pro Face And Fingerprint Attendance System
View Brochure
Model Name/Number | Biomax - N-BM70W PRO |
Type Of Attandance System | Face, Fingerprint and Card |
Battery Backup | Inbuilt Battery |
Display Type | LCD |
Push Data | Yes |
Brand | Biomax |
- Storage capacityFace Capacity : 500 (1: N)Finger Capacity : 2000Card Capacity: 2000Max. User : 2000Log Capacity : 1,50,000CommunicationWi-Fi, TCP/IP, USB HostPush Data : YesAudio/VisualLCD : 2.8 TFT color screenLED Indicator : Green/RedLED for day night vision : Array LEDVoice instruction : 16-bit Hi-Fi voice & sound indicationLanguage : English
Biomax N Altraface Biometrics Attendance system
View Brochure
Model Name/Number | N Altraface Biomax |
Usage/Application | Face Attendance System |
Type Of Attandance System | Face Recognition |
Language | English |
Connectivity Type | Wired |
Installation Type | Wall Mounted |
Brand | Biomax |
Face Capacity : 3000
Finger Capacity : 30,000
Card Capacity: 3000
Max. User : 3000
Log Capacity : 2,00,000
Processor: 1GHz
CommunicationTCP/IP, Wi-Fi, USB Host
Push Data : Yes
OS : Linux
4G GPRS / GPS : Yes (Optional)
Biomax N-X990 Face Recognition System
View Brochure
Model Name/Number | Biomax N-X990 FACE |
Type Of Attandance System | Face Recognition |
Language | English |
Communication | RS485, RS232 |
Installation Type | Wall Mounted |
Warranty | 1 Year |
Brand | Biomax |
- Storage capacityFace Capacity : 1000Finger Capacity : 10,000Card Capacity: 10,000Password Capacity : 10,000User Capacity : 10,000Log Capacity : 1,50,000CommunicationWIFI, TCP/IP, USB, RS232/485Push Data : YesOS : LinuxAccess controlWiegand input/output : YesRelay : YesSupport : RS485 Reader, Wiegand Reader,
Remote, Push Button, No Touch
Essl Eface990 Face Recognition Biometric Machine
View Brochure
Model Name/Number | Eface 990 |
Display Type | LCD |
Communication | TCP / IP / USB Host / Wiegand Output |
Brand | eSSL |
Faces | 6000(1:N) 10000(1:1) |
Type Of System | Face Access Control |
Fingerprints | 10000(1:N) |
Cards | 10000 |
Transaction Capacity | 100000 |
Screen Size | 4.3 inch |
Essl-Ai-Face-Mercury
View Brochure
Model Name/Number | eSSL AI-Face Mercury |
Usage/Application | Office, School, College, Exhibition |
Type Of Attandance System | Face Recognition |
Language | English |
Connectivity Type | Wireless |
Communication | WI-FI |
Installation Type | Portable |
Transaction Storage | 1,50,000 |
Power Supply | 5V/2A |
Memory Capacity | 1 GB |
Operating System Supported | Android |
Operating Temperature | 0 to +50 Degree Celcius |
Operating Humidity | 10%-90% |
Identification Time | < 1s |
Size/Dimension | 100x100.2x23.7 mm |
Temperature | 10 DegreeC- 45 DegreeC |
Wi-Fi | Yes |
Push Data | Yes |
Brand | ESSL |
Biomax N-Bm-260 w Pro Face And Fingerprint Attendance System
View Brochure
Model Name/Number | Biomax N-MB260W |
Type Of Attandance System | Face Recognition |
Display Type | LCD |
Installation Type | Wall Mounted |
Warranty | 1 Year |
Brand | Biomax |
- Storage capacityFace Capacity : 1200Finger Capacity : 3000Card Capacity: 2000Log Capacity : 1,50,000Password Capacity : 1000Max. User : 2000CommunicationWiFi , TCP/IP, USBPush Data : YesOS : LinuxAccess controlWiegand input/output : YesRelay : YesSupport Wiegand Reader ,
Exit Switch, Remote, No Touch
ESSL-MB20 Face Recognition Time Attendance System
View Brochure
Model Name/Number | ESSL- MB20 |
Usage/Application | Office,School,College,Exhibition,Industry,Hospital |
Type Of Attandance System | Face Recognition |
Display Type | Keypad |
Connectivity Type | Wired |
Resolution | 500 DPI |
Brand | ESSL |
Products Included | Adapter |
Type Of System | Face Access Control |
Interfaces | TCP/IP |
Screen Size | 2.8 inch |
- User Capacity 1,000
- Finger Capacity 500
- Face Capacity 200
- Transaction Capacity 50,000
- Communication: TCP/IP, USB 2.0 (Host) TCP/IP, USB-Host
- Push Data : Yes ≤1 Sec
- Standard Functions Automatic Status Switch,
Self-Service Query, DST, T9 Input,
9Digit User ID,Scheduled Bell, Photo ID, Lock, Sensor, Exit Button - LCD 2.8″ Color LCD
- Sound Stereo Speaker
- Operating Temp 0 °C- 45 °C
- Operating Humidity 20% ~ 80%
- Power DC 5V 0.8A
- Dimensions(WxHxD mm) 161.93×152.82×30.59
Mantra MSD1K Face Recognition Attendance & Access Control Machine
View Brochure
Model Name/Number | MSDK1K |
Usage/Application | Face Attendance Biometric |
Display Type | LCD |
Language | English |
Power Source | Battery Operated, Power Adapter |
Body Material | ABS |
Installation Type | Wall Mounted |
Certifications | IP65 |
Operating Temperature | -10 to +60 Degree Celsius |
Reading Range | 50 - 70 cm |
Fingerprint Sensor | 500 DPI |
Attendance Capacity | 1000 Faces |
Type Of Device | Face Recognitation Attendance System |
User Capacity | 1000 |
Products Included | Adapter |
Interfaces | TCP/IP |
Type Of System | Face Access Control |
Screen Size | 2.5 inch |
Brand | Mantra |
Realtime Pro1100+ Face Recognition Biometric
View Brochure
Model Name/Number | Pro 1100+ |
Type Of Attandance System | Face Recognition |
Battery Backup | Inbuilt |
Display Type | LCD |
Language | English |
Power Source | Power Adapter |
Brand | Realtime |